Governing Body
| Sub-Committees (* denotes Chair) |
||
| Mr Darrell Butcher Chair |
Parent Governor | Buildings & Health & Safety /Finance/Personnel |
| Mr William Lockwood Vice Chair |
Parent Governor | Buildings & Health & Safety |
| Mr Julian Hill | Parent Governor | *Buildings & Health & Safety |
| Mrs Julie Reynolds | Parent Governor | Finance |
| Mr Andrew Gilbertson | Parent Governor | Curriculum/Publicity |
| Mr Timothy Eagle | LA Governor | Finance |
| Vacancy | LA Governor | |
| Dr Paul Linford | Community Governor | *Finance/Personnel |
| Mrs Sarah Graves | Community Governor | Curriculum/Publicity/Personnel |
| Mr Keith Drinkwater | Community Governor | Curriculum/Publicity/*Personnel |
| Mrs Joan Hughes | Staff Governor | Buildings & Health & Safety /Finance/Personnel |
| Mrs Natalie Butcher | Staff Governor | *Curriculum/Publicity |
| Mrs Claire Davies | Staff Governor | Curriculum/Publicity |






